For 6S lithium-ion and lithium-polymer battery packs. Charges and balances polymer Li-ion cells in 6SxP modules.

Independent charge and balancing
Charge current in CC stage
Charge mode with cell balancing
Works with modules built on lithium-ion electrochemical cells
Straightforward control interface
Built-in module diagnostics with light indication
Ends charging only when module cells are balanced
Simple to operate and maintain
Can be used standalone or as part of special-purpose equipment.
| Parameter | Value |
|---|---|
| Input voltage | 230 V AC, 50 Hz |
| Charge ports | 2 |
| Balancing ports | 2 |
| Cell voltage limits (charge inhibited) | above 4.3 V / below 2.5 V |
| Per-port settings | Independent |
| Charge mode | CC-CV |
| End-of-charge voltage range | (24.7 – 25.2) V |
| Charge current range (CC stage) | (0.8 – 10) A |
| Operating temperature | −20 °C to +40 °C |
| Short-circuit protection | Yes |
| Reverse-polarity protection | Yes |
| Mass, max | 2.5 kg |
| Dimensions (L × D × H) | 150 × 220 × 75 mm ± 15 |
Our engineers will match charge profiles and integration with your modules.